Business Directory
Downtown Crystal Lake has a wide variety of shopping, dining, services and entertainment to offer. A healthy and successful downtown district is important to the entire community.
In addition to the downtown merchants, our Main Street program is also supported by several businesses and organizations located outside the downtown district. These supporters are also included in this Business Directory. Supporting businesses and organizations located outside the downtown district are indicated with an (*).
Names in bold indicate members of Downtown Crystal Lake.
Accountants
| Thomas P. Clark, Ltd. | 78 N. Williams St. | 815/477-0091 |
| Dow, Wood & Co. | 44 N. Williams St. | 815/356-9500 |
| Glanz & Associates | 23 Grant St. | 815/455-1177 |
| Susan L. Coen, CPA | 95 Grant St., Suite 206 | 815/459-2373 |
| McDonald, Doherty & Co. CPA's | 35 Grant St. | 815/459-6303 |
| Yapelli, Gioia & Company | 30 N. Walkup Ave. | 815/459-5700 |
Apparel / Men, Women, and Children
| Just for Kids | 125 N. Main St. | 815/444-8474 |
| The Clothes Gallery | 51 N. Williams St. | 815/455-3307 |
Apparel / Shoes
| Angelo's Shoe Repair | 52 N. Williams St. | 815/459-9506 |
| Heisler's Bootery | 50 N. Williams St. | 815/459-0171 |
| Ms. Bossy Boots (opening soon!) | 23 N. Williams St. | 815/455-4622 |
| Running Depot | 30-E N. Williams St. | 815/788-9755 |
| Soccer Locker | 107 N. Main St. | 815/477-2313 |
Apparel / Specialty
| Flair Boutique | 59 N. Williams St. | 815/477-5534 |
| It's My Bag | 89 Grant St. | 815/459-5635 |
| La Bellissima Lingerie | 10 N. Williams St. | 815/477-3404 |
| Lulu's Wiggin Out | 63 N. Williams St. | 815/356-9900 |
| Today's Uniform | 67 E. Woodstock St. | 815/479-1315 |
Architects
35 E. Crystal Lake Ave. | 815/455-4242 | |
| Korte Architecture | 135 Beardsley St., Suite A | 815/444-9150 |
| Repholz Studio | 100 N. Walkup Ave. | 815/455-2988 |
Art Galleries / Framing
| Woodland Art Gallery & Frame | 44 Brink St. | 815/459-0460 |
Attorneys
| Clark & McArdle, PC | 75 E. Crystal Lake Ave. | 815/455-7990 |
| Cowlin, Naughton, Curran & Coppedge | 20 Grant St. | 815/459-5300 |
| Law Office of Ed Dean | 17 E. Crystal Lake Ave. | 815/455-5550 |
| H. Case Ellis | 108 N. Walkup Ave. | 815/459-1001 |
| Steven G. English, PC | 20 N. Walkup Ave. | 815/477-4300 |
| George Mueller | 40 Brink St., Suite 102 | |
| David G. Phoenix PC | 55 E. Crystal Lake Ave. | 815/459-7900 |
| Curt P. Rehberg & Associates | 64 E. Crystal Lake Ave. | 815/444-1050 |
| Rhonda L. Rosenthal PC | 20 N. Walkup Ave. | 815/444-9791 |
| Nancy S. Scotillo | 15 W. Crystal Lake Ave. | 847/590-9700 |
| Robert J. Wagner | 108 N. Walkup Ave. | 815/455-1448 |
| The Waggoner Law Firm, PC | 4 N. Walkup Ave. | 815/477-0830 |
| Zanck, Coen & Wright, PC | 40 Brink St. | 815/459-8800 |
Automobile Services / Transportation
| Downtown Crystal Lake Marathon | 90 Brink St. | 815/459-9701 |
| Ormsby Motors | 50 N. Main St. | 815/459-4566 |
| Station Master / Metra Station | Woodstock St. | 815/459-0028 |
| Trident Autobody | 80 Railroad St. | 815/477-3368 |
| Walker Automotive | 58-1/2 N. Williams St. | 815/455-6162 |
Banquet Facilities / Hotel
| Holiday Inn & Conference Center (*) | 800 S. Route 31 | 815/477-7000 |
Coffee / Tea
| Early Edition | 82 Railroad St. | |
| Starbucks Coffee | 40 N. Williams St. | 815/444-1138 |
| TRAX Depot Cafe | 70 E. Woodstock St. (Train Depot) | 815/477-8729 |
Community Services / Churches / Education
| Bethany Lutheran Church | 76 W. Crystal Lake Ave. | 815/459-2690 |
| Crystal Lake Chamber of Commerce (*) | 427 Vriginia St. | 815/459-1300 |
| Crystal Lake Historical Society (*) | P.O. Box 1151 | 815/455-1151 |
| Crystal Lake Public Library (*) | 126 Paddock St. | 815/459-1687 |
| Friendship House | 100 S. Main St. | 815/449-6552 |
| Girls on the Run | 3 W. Crystal Lake Ave., Suite 102 | 815/893-0259 |
| Horizons for the Blind | 2 N. Williams St. | 815/444-8800 |
| Montessori Pathways School | 133 Illinois | 815/459-6727 |
| Northwest Suburban Driving School | 101 N. Main St. | 815/444-7700 |
Employment Services
| Working World, Inc. | 14 N. Walkup Ave. | 815/455-4490 |
Financial Services
| Crystal Lake Bank & Trust | 70 N. Williams St. | 815/479-5200 |
| Edward Jones Investments | 40 N. Williams St. | 815/459-1035 |
| Effert Financial Solutions | 104 Minnie St. | 815/444-9560 |
| Home State Bank | 40 Grant St. | 815/459-2000 |
| Professional Mortgage | 129 N. Main St. | 815/301-6868 |
Florist
| Countryside Flowershop & Nursery (*) | 5301 E. Terra Cotta | 815/459-8130 |
| Mum Floral Design | 30-H N. Williams St. | 815/444-MUMS |
Food Specialties / Grocery
| Crystal Lake Health Foods | 25 E. Crystal Lake Ave. | 815/459-7942 |
| Kalck's Butcher Shop, Inc. | 71 E. Woodstock St. | 815/459-0016 |
| KaleidoScoops Ice Cream | 53 N. Williams St. | 815/788-0027 |
| LaRosita Carnicerias | 131 N. Main St. | 815/477-3636 |
| SweetPea Cakes | 40-L N. Williams St. | 815/477-2253 |
Furniture / Accessories / Interior Design
| Aesthetics | 66 N. Williams St. | 630/567-2873 |
| Carl's Furniture Co. | 77 E. Woodstock St. | 815/459-4141 |
| Crystal Lake Upholstery Shop | 151 N. Main St. (rear) | 815/459-0653 |
| Decorator Nook / Downtown Emporium | 64 N. Williams St. | 815/477-1612 |
| Salt Box House | 37 N. Williams St. | 815/356-6020 |
| Wickham Interiors | 67 N. Williams St. | 815/455-6202 |
Gifts / Collectibles
| Carriage House Antiques | 21 E. Crystal Lake Ave. | 815/356-0240 |
| CLIX | 33 N. Williams St. | 815/455-1092 |
| Eunice's Eggery | 164 N. Main St. | 815/455-4856 |
| Giftology, Inc. | 30-E N. Williams St. | 815/477-1007 |
| Howell's Gifts & More | 57 N. Williams St. | 815/356-5900 |
| Out of the Box | 71 N. Williams St. | 815/444-7446 |
| The Perfect Pear | 87 Grant St. | 847/209-7879 |
Government
| City of Crystal Lake | 100 W. Municipal Complex | 815/459-2020 |
Hair / Nails
| Angel Nail Spa | 14 N. Williams St. | 815/444-9818 |
| Artistica Wave | 91 Gates St. | 815/479-0829 |
| Blush Salon & Spa | 53 Brink St. | 815/444-9873 |
| C.B.T. Salon | 120 N. Walkup, 2nd Floor | 815/477-4247 |
| Clip Joynt Family Hair Salon | 25 N. Williams St. | 815/459-2462 |
| Distinction Salon & Spa | 88 Railroad St. | 815/788-1320 |
| Hair Crazy | 135 N. Main St. | 815/444-1877 |
| Hair Depot | 65 E. Woodstock St. | 815/459-9848 |
| International Hairways | 8 N. Williams St. | 815/459-0900 |
| Joe's Barber Shop | 29 N. Williams St. | 815/459-0620 |
| Klassic Image | 14 Grant St. | 815/459-9459 |
| O'Grady's Barber Shop | 91 N. Williams St. | 815/459-0616 |
| Queen Nails | 40 N. Williams St. | 815/455-6390 |
| Reflections Hair Studio | 62 N. Williams St. | 815/479-9502 |
| Satori Nail Spa | 3 W. Crystal Lake Ave. | 847/366-8182 |
| Slim's Barber Shop | 77 E. Woodstock St. | 815/444-9190 |
| Studio Pop | 95 Grant St. | 815/356-7767 |
| Williams Street Salon | 79 N. Williams St. | 815/459-3600 |
Health Care / Fitness
| Akasha Yoga | 121 N. Main St. | 815/356-7089 |
| Body Balancing Pilates Studio | 81 N. Williams St. | 815/444-8441 |
| Chris K. Burseth, DDS | 22 W. Crystal Lake Ave. | 815/459-9900 |
| Dentistry by Dr. Chinlund & Dr. Osmanski | 77 E. Crystal Lake Ave. | 815/459-8650 |
| Anne F. Haseman, Physical Therapist | 101 N. Main St. | 815/356-7680 |
| HolEssence | 56 E. Crystal Lake Ave. | 815/276-7173 |
| InSpire Massage | 100 N. Walkup Ave. | 815/245-9673 |
| Don Jones LCSW | 3 W. Crystal Lake Ave. | 815/444-1090 |
| Keep in Touch Massage | 3 W. Crystal Lake Ave. | 847/791-2364 |
| Northern Illinois Counseling | 14 Brink St. | 815/455-6736 |
| Passage to Wellness | 56 N. Williams St., 2nd Floor | 815/823-2336 |
| Studio Pilates | 46 Brink St. | 815/455-4900 |
| TLC Massage LLC | 102 Minnie St. | 815/356-5710 |
| Urban Healing | 100 N. Walkup Ave., Suite B | 815/444-0044 |
Home Building & Improvement
Country Home Builders | 44 N. Walkup Ave. | 815/459-5504 |
Expert Roofing (*) | 176 Detroit St., Unit 11, Cary IL | 866/814-9370 |
Legacy Custom Homes | 10 N. Williams St | 815/444-0725 |
73 N. Williams St. | 815/459-1160 | |
190 Liberty Rd., Unit 3 | 815/455-2840 |
Insurance
Allstate Insurance Agency | 10 Grant St. | 815/356-6600 |
Crystal Lake Insurance Services | 100 N. Walkup Ave. | 815/459-3613 |
Hendle Insurance Group | 51 E. Crystal Lake Ave. | 815/477-7659 |
Main Street Insurance Services | 119 N. Main St. | 815/459-7070 |
240 Commerce Dr. | 815/459-3300 |
Jewelry
41 N. Williams St. | 815/455-3600 |
Music / Dance
83 E. Woodstock St. | 815/455-2055 | |
87 N. Williams St. | 815/459-8614 |
Media
| Northwest Herald / Shaw Suburban Media (*) | P.O. Box 250, Crystal Lake | 815/459-4122 |
Office Supplies & Furniture
| Boss Office Products, Inc. | 91 Grant St. | 815/356-8915 |
Photography / Video
| Classic Photography (*) | 815/444-6500 | |
| Create A Video | 101 N. Main St. | 815/356-5253 |
| DePaul Photography | 120 N. Walkup Ave. | 815/459-1540 |
| justpix, inc. | 170 Glen Ave. | 815/477-8538 |
Printing Services
| Callmark Printing | 69 N. Williams St. | 815/477-3444 |
Professional Services
| 3 Step Internet | 56 N. Williams St., Suite 204 | 815/455-3383 |
| Angels by Your Side | 50 N. Walkup Ave. | 815/459-2710 |
| Annard Services, Inc. | 27 Grant St. | 815/455-7055 |
| Baxter & Woodman (*) | 8678 Ridgefield Dr. | 815/455-4242 |
| Burkat Design | 3 W. Crystal Lake Ave. | 815/477-9405 |
| Cut 'n Cuddle Dog Grooming | 42 Brink St. | 815/444-8030 |
| Dobbe Marketing & PR | 104 Minnie St. | 815/459-5447 |
| KS Computers | 101 N. Main St., Suite 2 | 815/455-2223 |
| Level 69 Computer Training | 101 N. Main St., Suite 4 | 815/356-5985 |
| Mid-America Representatives, Inc. | 1 N. Williams St. | 815/455-5310 |
| One Hour Crystal Cleaners | 52 Brink St. | 815/459-6990 |
| Skye Design | 43 E. Crystal Lake Ave. | 815/788-7593 |
Real Estate Services
| Fuhler Properties | 101 N. Main St. | 815/455-4000 |
| Lewke Partners - Keller Williams Success Realty | 43 E. Crystal Lake Ave. | 815/444-6790 |
Recreation / Entertainment
| Color Me Mine | 40 N. Williams St. | 815/444-6780 |
| Crystal Lake Park District | 1 E. Crystal Lake Ave. | 815/459-0680 |
| Gymboree Play & Music | 30 N. Williams St. | 815/477-7529 |
| Metro Bowl | 77 Brink St. | 815/459-0345 |
| Raue Center for the Arts | 26 N. Williams St. | 815/356-9212 |
| Wheel Werks Bikes | 115 N. Main St. | 815/444-6897 |
Rental Services
| Grand Rental Station | 150 N. Main St. | 815/477-8888 |
Restaurant / Spirits
| Benedicts La Strata | 40 N. Williams St. | 815/459-6500 | |
| Brink Street Restaurant & Bar | 85 Brink St. | 815/788-8585 | |
| Cafe Olympic | 90 N. Williams St. | 815/459-4100 | |
| Campana's Cafe - Catering & Events | 105 N. Main St. | 815/477-8200 | |
| Cucina Bella Due | 111 N. Main St. | 815/479-1770 | |
| Duke's Alehouse & Kitchen | 110 N. Main St. | 815/356-9980 | View Menu |
| Finn McCool's Irish Sports Pub | 72 N. Williams St. | 815/356-1155 | View Menu |
| Georgio's Chicago Pizzeria & Pub | 75 E. Woodstock St. | 815/459-8888 | View Menu |
| Labemi's Bar & Grill | 109 N. Main St. | 815/459-3336 | |
| Le Petit Marche | 17 N. Williams St. | 815/477-3296 | |
| Matt's Tavern | 92 Railroad St. | 815/459-0725 | |
| Pop's Corn Crib | 88 E. Woodstock St. | 815/479-8906 | |
| Taqueria Las Cumbres | 93 Grant St. | 815/455-8200 | |
| The Cottage | 6 E. Crystal Lake Ave. | 815/459-7520 | |
| The Tap on Williams Street | 80 N. Williams St. | 815/459-7408 | |
| Williams Street Public House | 83 N. Williams St. | 815/479-1010 |
Retail Specialties
Area 51 Tattoos | 60 N. Williams St. | 815/455-1199 |
54 N. Williams St. | 815/444-9905 | |
O'Reilly's Stained Glass | 58 N. Williams St. | 815/444-1797 |
Sunflower Samplings | 89 N. Williams St. | 815/455-2919 |
The Fabric Shop | 21 N. Williams St. | 815/459-2084 |
The Flag Store | 69 N. Williams St. | 815/477-3444 |
The Little Way | 50 Brink St. | 815/455-4877 |
31 E. Crystal Lake Ave. | 815/477-1002 | |
Twice Told Tales | 61 N. Williams St. | 815/459-4343 |
Welcome Stitchery | 48 Brink St. | 815/455-5470 |